<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acceleration Technologies Ltd.</title>
	<atom:link href="http://acctec.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://acctec.ca</link>
	<description>An Instrumentation and Electrical Company</description>
	<lastBuildDate>Mon, 05 Apr 2010 19:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Recognizing and Correcting Burner Problems- Extinction Pop and Yellow-Tipping</title>
		<link>http://acctec.ca/2010/04/recognizing-and-correcting-burner-problems-extinction-pop-and-yellow-tipping/</link>
		<comments>http://acctec.ca/2010/04/recognizing-and-correcting-burner-problems-extinction-pop-and-yellow-tipping/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.acctec.ca/?p=182</guid>
		<description><![CDATA[Extinction Pop happens when Flashback occurs after the burner has been shut off. Although not normally hazardous, the accompanying noise, usually a small “bang”, is enough to startle users and cause them to become alarmed. Again, adjusting the primary air to the burner will solve this problem. If it persists, the service technician will usually [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Extinction Pop</span> happens when Flashback occurs after the burner has been shut off. Although not normally hazardous, the accompanying noise, usually a small “bang”, is enough to startle users and cause them to become alarmed. Again, adjusting the primary air to the burner will solve this problem. If it persists, the service technician will usually check the orifice size and the gas pressure level for correctness. Replacing the entire burner is the next best alternative if all else fails.</p>
<p><img class="alignleft size-full wp-image-159" title="flame-characteristics" src="http://www.acctec.ca/wp-content/uploads/2010/02/flame.jpg" alt="" width="300" height="239" />As mentioned earlier, a blue flame is produced when the burner gets the right amount of primary air mixed in with gas. This actually indicates that the burner is operating at maximum efficiency. In contrast, when not enough primary air is supplied to the burner, there is incomplete combustion and so the flame will exhibit what’s known as <span style="text-decoration: underline;">Yellow-Tipping</span> (or <span style="text-decoration: underline;">Yellow Flames</span>). Yellow Flames do not burn hot enough and so burner efficiency is actually reduced. This condition produces soot which can blacken surfaces that the flames touch (like pots and pans) or even clog a furnace’s flues or exhaust channels. This clogging can add to further incomplete combustion. Yellow-Tipping can be corrected by adjusting the air shutter until a pure blue flame is produced.</p>
<p>It should be noted that when adjusting the flow of primary air to eliminate the problems previously discussed (Lifting Flames, Flashback, or Extinction Pop), the technician needs to closely observe the color of the burner flame so that correcting one problem doesn’t create a new one, in this case, Yellow-Tipping. Likewise, when adjusting the primary air flow to eliminate Yellow-Tipping make sure that it does not cause Lifting Flames, Flashback or Extinction Pop.</p>
]]></content:encoded>
			<wfw:commentRss>http://acctec.ca/2010/04/recognizing-and-correcting-burner-problems-extinction-pop-and-yellow-tipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing and Correcting Burner Problems- Fluctuating and Unstable Flames</title>
		<link>http://acctec.ca/2010/03/recognizing-and-correcting-burner-problems-part-2/</link>
		<comments>http://acctec.ca/2010/03/recognizing-and-correcting-burner-problems-part-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.acctec.ca/?p=165</guid>
		<description><![CDATA[The problem known as Fluctuating Flames occurs when gas pressure at the burner orifice changes in an erratic pattern, causing the flame to randomly lengthen and shorten, even with the burner controls left untouched. The service technician needs to check the burner orifice first for dust and dirt. If a blockage has been detected and [...]]]></description>
			<content:encoded><![CDATA[<p>The problem known as <span style="text-decoration: underline;">Fluctuating Flames</span> occurs when gas pressure at the burner orifice changes in an erratic pattern, causing the flame to randomly lengthen and shorten, even with the burner controls left untouched. The service technician needs to check the burner orifice first for dust and dirt. If a blockage has been detected and removed, but the problem persists, then there could be a problem with the burner’s gas supply system. In industrial furnaces, the gas pressure regulator, or the gas pressure meter may be defective and will need replacement.</p>
<p><span style="text-decoration: underline;">Unstable or Wavering Flames</span> may just be caused by an external draft blowing across the burner which usually affects the pilot or igniting flame. Adding adequate protection or shielding will remedy the situation. However, if the burner’s main flame is unstable, this leads to incomplete combustion. There could also be a crack in the heat exchanger through which the draft passes. Such damages may be detected visually. Maintenance personnel will often look for soot and other types of discoloration to reveal these cracks. In this case, the heat exchanger needs to be repaired or replaced immediately.<br />
<img src="http://www.acctec.ca/wp-content/uploads/2010/03/waivering-flame1.jpg" alt="" title="waivering-flame" width="150" height="200" class="alignnone size-full wp-image-172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://acctec.ca/2010/03/recognizing-and-correcting-burner-problems-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing and Correcting Burner Problems- Lifting Flames and Flashback</title>
		<link>http://acctec.ca/2010/02/recognizing-and-correcting-burner-problems-part-1/</link>
		<comments>http://acctec.ca/2010/02/recognizing-and-correcting-burner-problems-part-1/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.acctec.ca/?p=155</guid>
		<description><![CDATA[In dealing with oven or furnace problems, it’s important to understand that, because the main component – the burner &#8211; is designed to produce a controlled or regulated flame, it has to be well maintained. This is true regardless of whether an oven or furnace is used for industrial, commercial or residential applications. If control [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-159" title="flame-characteristics" src="http://www.acctec.ca/wp-content/uploads/2010/02/flame.jpg" alt="" width="300" height="239" />In dealing with oven or furnace problems, it’s important to understand that, because the main component – the burner &#8211; is designed to produce a controlled or regulated flame, it has to be well maintained. This is true regardless of whether an oven or furnace is used for industrial, commercial or residential applications. If control is compromised, it could lead to damage to the unit itself, damage to property, or worse, personal injury.</p>
<p>An oven or furnace operator should be able to recognize the signs and symptoms of burner problems as this will help a great deal during troubleshooting and repair by maintenance personnel and qualified service technicians.</p>
<p>In this series we will discuss burner problems, their associated symptoms, and possible effects if not properly addressed. Almost all of these symptoms can be recognized by observing flame behavior, shape, color, and distinct sounds, during operation. The recommended procedures to correct these burner problems are also included for reference.</p>
<p><span style="text-decoration: underline;">Lifting Flames</span>, as the name suggests, describes how part of the flame seems to lift or “dance” at a considerable distance above a portion of the burner. Normally, a cone of flame will stabilize near the burner port. However, when the velocity of gas-in-air flow is greater than the flame velocity, this lifting will occur, accompanied by a roaring sound. If left unchecked, the cones of flame could break completely, allowing unburned gas to escape, thus reducing the efficiency of the burner. Decreasing the burner’s primary air will usually solve Lifting Flames. Keep in mind that when the burner gets enough primary air, it will produce a conical blue flame.</p>
<p><span style="text-decoration: underline;">Flashback</span> is the igniting of the gas-air mixture while still inside the burner orifice or opening. This premature combustion produces a blowtorch-like noise and should be addressed immediately because it will produce carbon monoxide, a colorless, odorless, tasteless and highly toxic gas, as well as other aldehydes. Over time, a Flashback problem will cause the over-accumulation of soot inside the burner and will lead to irreparable damage. As with Lifting Flames, decreasing primary air in the burner will correct the problem. When Flashback occurs in multi-section furnaces that use an array of burners, check the size of the troublesome burner’s orifice against those of the others. If there is some difference, then the burner needs to be replaced. Valve leaks may also cause Flashback. Check and replace them if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://acctec.ca/2010/02/recognizing-and-correcting-burner-problems-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Electrical Load</title>
		<link>http://acctec.ca/2010/02/balancing-electrical-load/</link>
		<comments>http://acctec.ca/2010/02/balancing-electrical-load/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://acctec.ca/wordpress/?p=81</guid>
		<description><![CDATA[Have you been experiencing problems with your electrical equipment and appliances lately? If your business uses electrical equipment, do circuit breakers trip frequently? Do motors and other components overheat and burn out? Do you notice that lights flicker and dim when you start using other electrical appliances at home? Electrical loads have to be balanced [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-85" title="Breaker" src="http://www.acctec.ca/wp-content/uploads/2010/02/Photo_BreakCloseup-300x225.jpg" alt="" width="300" height="225" />Have you been experiencing problems with your electrical equipment and appliances lately?</strong></p>
<p><strong>If your business uses electrical equipment, do circuit breakers trip frequently?</strong></p>
<p><strong>Do motors and other components overheat and burn out?</strong></p>
<p><strong>Do you notice that lights flicker and dim when you start using other electrical appliances at home?</strong></p>
<p>Electrical loads have to be balanced based on the power that they require. The objective of balancing electrical load within a particular circuit is to achieve stability throughout the entire system.</p>
<p>Replacing a blown fuse or resetting a tripped breaker might seem to be all that needs to be done to fix your problem. However, use of these quick fixes is only a band aide solution, you need to have your electrical system checked for proper load balancing. If there is a prevailing imbalance or overload in the circuit, affected devices will continuously exhibit some sort of abnormal behavior and will eventually break down or have a shortened service life.</p>
<p>Left unchecked, you incur relatively larger losses because of electrical overloads. Again, if you are in business, this may be in terms of production downtime and the eventual need to replace damaged equipment. As a homeowner, the replacement of a single blown fuse may not amount to much but it will become a big deal when appliances become damaged.</p>
<p>If you believe that your equipment, devices and tools are in good working order then you might have a problem with how these loads are distributed. Load distribution pertains to how electrical equipment and devices are located with respect to the actual design of an electrical circuit.</p>
<p>Consider the electrical installation for your plant, office building or home. The size of wires for distributing power should be such that, even at full load, they will deliver a steady flow of current to each piece of equipment or device within your circuit. Similarly, the placement of loads should be such that, even during simultaneous operation, each receives an adequate amount of power to keep it running smoothly.</p>
<p>A professional electrician will use proper equipment to check power consumption for each load in the system. Ideally, there should be almost equal or identical consumption for each branch of the circuit when all loads are operational. Note that a good rule of thumb is that a full load should not be more than 80% of the rated capacity of a particular circuit.</p>
<p>Balanced distribution should be applied to ensure that loads are correctly grouped and distributed within each circuit of the entire electrical system. The good news is that original equipment manufacturers (OEMs) always specify power consumption ratings on their products. This provides a good reference so that electrical load balancing can be done properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://acctec.ca/2010/02/balancing-electrical-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://acctec.ca/2010/01/design/</link>
		<comments>http://acctec.ca/2010/01/design/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://acctec.ca/wordpress/?p=73</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://acctec.ca/2010/01/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial</title>
		<link>http://acctec.ca/2010/01/commercial/</link>
		<comments>http://acctec.ca/2010/01/commercial/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://acctec.ca/wordpress/?p=71</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://acctec.ca/2010/01/commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial-2</title>
		<link>http://acctec.ca/2010/01/industrial-2/</link>
		<comments>http://acctec.ca/2010/01/industrial-2/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://acctec.ca/wordpress/?p=69</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://acctec.ca/2010/01/industrial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial-1</title>
		<link>http://acctec.ca/2010/01/industrial-1/</link>
		<comments>http://acctec.ca/2010/01/industrial-1/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://acctec.ca/wordpress/?p=67</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://acctec.ca/2010/01/industrial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial</title>
		<link>http://acctec.ca/2010/01/industrial/</link>
		<comments>http://acctec.ca/2010/01/industrial/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://acctec.ca/wordpress/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://acctec.ca/2010/01/industrial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

